F
frankdegodsby 0x696d…8e28.
live · < 2 minstockswallet
Performance
return-6.8%max dd-22.4%sharpe-0.41points366
Sep 8, 2025Sep 8, 2026
Holdings
Coverage 35% — 65% of the source book has no Robinhood token yet
| Asset | Weight | % | 30d |
|---|---|---|---|
NVIDIA | 20% | — | |
Micron | 19% | — | |
Microsoft | 17% | — | |
SPDR S&P 500 ETF | 15% | — | |
| 9% | — | ||
Meta Platforms | 8% | — | |
Sandisk | 3% | — | |
Global Dollar | 2% | — | |
Apple | 2% | — | |
Alphabet | 1% | — | |
Amazon | 1% | — | |
Tesla | 1% | — | |
Oracle | 0% | — | |
| 0% | — | ||
Palantir | 0% | — | |
| 0% | — | ||
| 0% | — | ||
Coinbase | 0% | — | |
Strategy | 0% | — |



