F
frankdegodsby 0x696d…8e28.
live · < 2 minstockswallet
Performance
return-6.1%max dd-27.2%sharpe-0.26points366
Sep 8, 2025Sep 8, 2026
Holdings
Coverage 35% — 65% of the source book has no Robinhood token yet
| Asset | Weight | % | 30d |
|---|---|---|---|
NVIDIA | 28% | — | |
Microsoft | 23% | — | |
| 12% | — | ||
Meta Platforms | 12% | — | |
| 8% | — | ||
Sandisk | 4% | — | |
Apple | 3% | — | |
Alphabet | 2% | — | |
Amazon | 2% | — | |
Global Dollar | 1% | — | |
Tesla | 1% | — | |
| 1% | — | ||
Oracle | 0% | — | |
| 0% | — | ||
Palantir | 0% | — | |
| 0% | — | ||
Coinbase | 0% | — | |
Strategy | 0% | — |



