
Bridgewaterby Ray Dalio.
quarterly 13Fstocks13f
Performance
return+14.2%max dd-20.4%sharpe0.68points366
Sep 8, 2025Sep 8, 2026
Holdings
Coverage 48% — 52% of the source book has no Robinhood token yet
| Asset | Weight | % | 30d |
|---|---|---|---|
SPDR S&P 500 ETF | 57% | — | |
NVIDIA | 11% | — | |
Amazon | 7% | — | |
Alphabet | 7% | — | |
| 4% | — | ||
| 4% | — | ||
Microsoft | 4% | — | |
Oracle | 3% | — | |
Micron | 2% | — | |
Apple | 2% | — |


