
Citadelby Ken Griffin.
quarterly 13Fstocks13f
Performance
return+3.9%max dd-15.8%sharpe0.35points366
Sep 8, 2025Sep 8, 2026
Holdings
Coverage 29% — 71% of the source book has no Robinhood token yet
| Asset | Weight | % | 30d |
|---|---|---|---|
Amazon | 17% | — | |
NVIDIA | 15% | — | |
Apple | 14% | — | |
Alphabet | 13% | — | |
Microsoft | 9% | — | |
| 6% | — | ||
| 6% | — | ||
Oracle | 5% | — | |
Micron | 5% | — | |
Meta Platforms | 4% | — | |
| 4% | — | ||
Tesla | 3% | — |


