R
rasmrby 0x2fbd…4221.
live · < 2 minstockswallet
Performance
return+19.6%max dd-25.2%sharpe0.71points366
Sep 8, 2025Sep 8, 2026
Holdings
Coverage 0% — 100% of the source book has no Robinhood token yet
| Asset | Weight | % | 30d |
|---|---|---|---|
SPDR S&P 500 ETF | 70% | — | |
| 19% | — | ||
Micron | 10% | — | |
Sandisk | 1% | — | |
Global Dollar | 0% | — | |
| 0% | — | ||
NVIDIA | 0% | — | |
Alphabet | 0% | — | |
Tesla | 0% | — | |
Meta Platforms | 0% | — | |
Apple | 0% | — | |
Amazon | 0% | — | |
Microsoft | 0% | — | |
TSMC | 0% | — | |
| 0% | — |



