R
rasmrby 0x2fbd…4221.
live · < 2 minstockswallet
Performance
return+24.0%max dd-26.4%sharpe0.79points366
Sep 8, 2025Sep 8, 2026
Holdings
Coverage 94% — 6% of the source book has no Robinhood token yet
| Asset | Weight | % | 30d |
|---|---|---|---|
SPDR S&P 500 ETF | 90% | — | |
| 6% | — | ||
Micron | 3% | — | |
Sandisk | 0% | — | |
| 0% | — | ||
Alphabet | 0% | — | |
NVIDIA | 0% | — | |
Meta Platforms | 0% | — | |
Tesla | 0% | — | |
Apple | 0% | — | |
Microsoft | 0% | — | |
Amazon | 0% | — | |
TSMC | 0% | — | |
| 0% | — | ||
| 0% | — | ||
| 0% | — | ||
Oracle | 0% | — | |
Palantir | 0% | — |



