U
unipcsby 0x0a6e…119e.
live · < 2 minstockswallet
Performance
return+18.4%max dd-14.5%sharpe1.21points366
Sep 8, 2025Sep 8, 2026
Holdings
Coverage 0% — 100% of the source book has no Robinhood token yet
| Asset | Weight | % | 30d |
|---|---|---|---|
Sandisk | 36% | — | |
NVIDIA | 10% | — | |
Tesla | 9% | — | |
Meta Platforms | 9% | — | |
Apple | 8% | — | |
Microsoft | 7% | — | |
Amazon | 7% | — | |
| 2% | — | ||
Global Dollar | 2% | — | |
| 2% | — | ||
Alphabet | 2% | — | |
TSMC | 2% | — | |
Strategy | 2% | — | |
SPDR S&P 500 ETF | 2% | — | |
Oracle | 0% | — |



