U
unipcsby 0x0a6e…119e.
live · < 2 minstockswallet
Performance
return+17.4%max dd-9.5%sharpe1.38points366
Sep 8, 2025Sep 8, 2026
Holdings
Coverage 0% — 100% of the source book has no Robinhood token yet
| Asset | Weight | % | 30d |
|---|---|---|---|
Global Dollar | 42% | — | |
| 14% | — | ||
| 7% | — | ||
NVIDIA | 6% | — | |
Alphabet | 4% | — | |
Apple | 4% | — | |
| 4% | — | ||
Sandisk | 3% | — | |
Strategy | 3% | — | |
Coinbase | 3% | — | |
TSMC | 2% | — | |
SPDR S&P 500 ETF | 2% | — | |
Meta Platforms | 2% | — | |
Tesla | 1% | — | |
| 1% | — | ||
Amazon | 1% | — | |
Oracle | 0% | — | |
Microsoft | 0% | — | |
Micron | 0% | — | |
| 0% | — | ||
Palantir | 0% | — |



