R
Rowdyby 0x03ba…2bb8.
live · < 2 minstockswallet
Performance
return+7.0%max dd-17.4%sharpe0.44points366
Sep 8, 2025Sep 8, 2026
Holdings
Coverage 0% — 100% of the source book has no Robinhood token yet
| Asset | Weight | % | 30d |
|---|---|---|---|
SPDR S&P 500 ETF | 39% | — | |
Tesla | 30% | — | |
Amazon | 17% | — | |
| 7% | — | ||
Alphabet | 2% | — | |
Meta Platforms | 2% | — | |
Apple | 2% | — | |
Microsoft | 1% | — | |
TSMC | 0% | — | |
| 0% | — | ||
Micron | 0% | — |



