R
Rowdyby 0x03ba…2bb8.
live · < 2 minstockswallet
Performance
return-25.7%max dd-46.4%sharpe-0.90points366
Sep 8, 2025Sep 8, 2026
Holdings
Coverage 0% — 100% of the source book has no Robinhood token yet
| Asset | Weight | % | 30d |
|---|---|---|---|
NVIDIA | 61% | — | |
| 20% | — | ||
Sandisk | 8% | — | |
SPDR S&P 500 ETF | 4% | — | |
Tesla | 3% | — | |
Amazon | 2% | — | |
| 1% | — | ||
Alphabet | 0% | — | |
Meta Platforms | 0% | — | |
Apple | 0% | — | |
Microsoft | 0% | — | |
TSMC | 0% | — | |
Micron | 0% | — |



