
Marjorie Taylor Greeneby GA14 · House (former).
disclosed up to 45 days latestockscongress
Performance
return+5.1%max dd-14.2%sharpe0.47points366
Sep 8, 2025Sep 8, 2026
Holdings
Coverage 23% — 77% of the source book has no Robinhood token yet
| Asset | Weight | % | 30d |
|---|---|---|---|
Microsoft | 13% | — | |
| 12% | — | ||
Amazon | 12% | — | |
Alphabet | 12% | — | |
NVIDIA | 10% | — | |
Tesla | 10% | — | |
Oracle | 7% | — | |
| 6% | — | ||
Palantir | 6% | — | |
Meta Platforms | 6% | — | |
Apple | 4% | — |



