
Jim Simonsby Renaissance Technologies.
quarterly 13Fstocks13f
Performance
return+12.6%max dd-16.2%sharpe0.96points366
Sep 8, 2025Sep 8, 2026
Holdings
Coverage 38% — 62% of the source book has no Robinhood token yet
| Asset | Weight | % | 30d |
|---|---|---|---|
NVIDIA | 16% | — | |
Alphabet | 16% | — | |
Meta Platforms | 13% | — | |
| 12% | — | ||
Palantir | 10% | — | |
Amazon | 6% | — | |
Tesla | 5% | — | |
| 5% | — | ||
Apple | 5% | — | |
TSMC | 5% | — | |
Micron | 3% | — | |
Strategy | 3% | — |



